top of page

Resources
Downloads
Keep in The Loop
Our LinkedIn Page
Subscribe to Our Mailing List
Industry Engagement
Subscribe To Our Mailing List
Asset Classes
Please note that the pricing tiers below are indicative only. While Asset Inspect services all commercial and industrial facility types, these examples demonstrate the breadth of our experience and provide a general cost guide. Inspections for regional locations outside capital cities are quoted on a case-by-case basis.
Asset Type | Building Sum Insured | Tier |
|---|---|---|
Strata - Industrial Unit Complex | >$20m | 3 |
Strata - Commercial | >$20m | 3 |
Retail Shopping Centre (Large) | >$20m | 3 |
Office Building (High Rise) | >$20m | 3 |
Multi-Building Site | - | 3 |
Self-Storage Facility | $5m - $20m | 2 |
Museum and Gallery | $5m - $20m | 2 |
Office Building (Mid-Rise) | $10m - $20m | 2 |
Sports Centre with Field and Grandstand | $5m - $20m | 2 |
Industrial Manufacturing | $5m - $20m | 2 |
Retail Shopping Centre (Medium) | $5m - $20m | 2 |
Theatre | $5m - $20m | 2 |
Cinema Complex | $5m - $20m | 2 |
Industrial Warehouse | $10m - $20m | 2 |
Licensed Club (RSL etc) | $5m - $20m | 2 |
Automotive Repairer | - | 1 |
Baker | - | 1 |
Bank | - | 1 |
Bed & Breakfast | - | 1 |
Bottle Shop | - | 1 |
Childcare Centre | - | 1 |
Community Hall | - | 1 |
Funeral Home | - | 1 |
Gymnasium | - | 1 |
Hardware | - | 1 |
Health & Beauty Salon | - | 1 |
Indoor Sports Centre | <$10m | 1 |
Industrial Manufacturing | <$5m | 1 |
Industrial Warehouse | <$10m | 1 |
Licensed Hotel or Bar (Pub) | <$5m | 1 |
Medical & Dental Clinic | <$10m | 1 |
Motel | - | 1 |
Office Building (Low-Rise) | <$10m | 1 |
Restaurant or Cafe | - | 1 |
Retail Shop, showroom | <$10m | 1 |
Retail Shopping Centre (Small) | <$5m | 1 |
Supermarket | - | 1 |
Workshop | - | 1 |
Tier 1
Asset Type | Building Sum Insured |
|---|---|
Automotive Repairer | - |
Baker | - |
Bank | - |
Bed & Breakfast | - |
Bottle Shop | - |
Childcare Centre | - |
Community Hall | - |
Funeral Home | - |
Gymnasium | - |
Hardware | - |
Health & Beauty Salon | - |
Indoor Sports Centre | <$10m |
Industrial Manufacturing | <$5m |
Industrial Warehouse | <$10m |
Licensed Hotel or Bar (Pub) | <$5m |
Medical & Dental Clinic | <$10m |
Motel | - |
Office Building (Low-Rise) | <$10m |
Restaurant or Cafe | - |
Retail Shop, showroom | <$10m |
Retail Shopping Centre (Small) | <$5m |
Supermarket | - |
Workshop | - |
Tier 2
Asset Type | Building Sum Insured |
|---|---|
Self-Storage Facility | $5m - $20m |
Museum and Gallery | $5m - $20m |
Office Building (Mid-Rise) | $10m - $20m |
Sports Centre with Field and Grandstand | $5m - $20m |
Industrial Manufacturing | $5m - $20m |
Retail Shopping Centre (Medium) | $5m - $20m |
Theatre | $5m - $20m |
Cinema Complex | $5m - $20m |
Industrial Warehouse | $10m - $20m |
Licensed Club (RSL etc) | $5m - $20m |
Tier 3
Asset Type | Building Sum Insured |
|---|---|
Strata - Industrial Unit Complex | >$20m |
Strata - Commercial | >$20m |
Retail Shopping Centre (Large) | >$20m |
Office Building (High Rise) | >$20m |
Multi-Building Site | - |
bottom of page
